![]()
Wyoming All Breeds Racing Association
Home - WY Bred Futurity - WY Bred Derby - Awards - Newsletter - WY Bred & Broodmare -
Speed Horse Sale - Scholarship - For Sale - Contact Us
Category |
Winner |
Owner |
Paint 2 Yr Old Mare |
Isaw Special Bear |
Ron Cook |
Paint 2 Yr Old Gelding |
Section Eight |
TM Quarter Horses |
Paint 3 Yr Old Gelding |
The Bear |
Ron Cook/Steve Wyatt |
Champion Paint |
The Bear |
Ron Cook/Steve Wyatt |
QH 2 Yr Old Mare |
Tempting Winner |
Gerald Kaul |
QH 2 Yr Old Gelding |
Sixes Camelot Roler |
Broken Bones Cattle Co |
QH 2 Yr Old Stallion |
Chief Runamuck |
Broken Leg Trust |
QH 3 Yr Old Mare - Tie |
Celebrity Flight |
Gerald Kaul |
QH 3 Yr Old Mare - Tie |
Wabbit On A High |
Marlene Young/Gerald Heinrich |
QH 3 Yr Old Gelding |
Brothers Effort |
William Fox |
QH 3 Yr Old Stallion |
Mr Bunny Rabbit |
TM Quarterhorses |
QH Aged Mare |
Sweet Tiger Lily |
Broken Bones Cattle Co |
QH Aged Gelding |
Ego Cash |
Dee Hokansen |
Champion Quarter Horse |
Sweet Coral Beauty |
Broken Bones Cattle Co |
TB Aged Mare |
Tallielane |
Rick & Lorrie Scudder |
TB Aged Gelding |
BH Whata Challenge |
Robert Ellison |
TB Aged Stallion |
EZ Native |
Dee Hokansen |
Champion Thoroughbred |
BH What A Challenge |
Robert Ellison |
Leading Distance (Tie) |
Dash Of Ego |
Dee Hokansen |
Ego Cash |
Dee Hokansen |
|
Leading Trainer |
Ron Cook |
|
Leading Jockey |
Kim Espy |
|
Leading Breeder |
Broken Bones Cattle Co |
| Category | Winner | Owner |
|---|---|---|
| Appy Yr Old Gelding | Tequila Tomorrow | Kenneth Zaloudek |
| Champion Appaloosa | Tequila Tomorrow | Kenneth Zaloudek |
| Paint 3 Yr Old Gelding | Tophat Treasure | Ken Zaloudek |
| Champion Paint | Tophat Treasure | Ken Zaloukek |
| QH 2 Yr Old Mare | Cashin Dancer | H & H Quarter Horses |
| QH 2 Yr Old Gelding | Sixes Lucky Streak | Broken Bones Cattle Co |
| QH 2 Yr Old Stallion | Mr Bunny Rabbit | TM Quarter Horses |
| QH 3 Yr Old Mare - Tie | Sweet Tiger Lily | Broken Bones Cattle Co |
| Alittlevictorydask | Broken Leg Trust | |
| QH 3 Yr Old Gelding - Tie | I Like A Stylis Rose | Rick Hillstead |
| Isaw WD Forty | Ron Cook | |
| KC Eye On Cash | Kay Dunford | |
| QH Aged Mare | Roving Advantage | George Weldon |
| QH Aged Gelding | Biscuit Snatcher | Rodney Jensen |
| Champion Quarter Horse -Tie | Sweet Tiger Lily | Broken Bones Cattle Co |
| Sixes Lucky Streak | Broken Bones Cattle Co | |
| TB Aged Mare | Tallielane | Rick & Lorrie Scudder |
| TB Aged Gelding | BH Whata Challenge | Robert Ellison |
| Champion Thoroughbred | BH Whata Challenge | Robert Ellison |
| Leading Distance | EQH Kaskade | Eisele Quarter Horses |
| Leading In-State Trainer | Ron Cook | |
| Leading Out-Of-State Trainer | Wes Giles | |
| Leading Jockey | Antonio Perez | |
| Leading Breeder | Broken Bones Cattle Co |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Gelding | Tequila Tomorrow | Kenneth Zaloudek |
| Champion Appaloosa | Tequila Tomorrow | Kenneth Zahoudek |
| Paint 2 Yr Old Mare | Kay Cross Kirkann | Bob & Barb Daniels |
| Paint 2 Yr Old Gelding | Tophat Treasure | Ken Zaloudek |
| Champion Paint | Toophat Treasure | Ken Zaloudek |
| QH 2 Yr Old Mare | Sheza Jo Baby Jo | Carl Polson/Cody Allred |
| QH 2 Yr Old Gelding | BJ A Dash Of Rum | William Haeck |
| QH 2 Yr Old Stallion | Alibis Shadow | Bob Dykes |
| QH 3 Yr Old Mare | Lavishing Jewel | Mark Lipp |
| QH 3 Yr Old Gelding | Famous Regulator | Broken Leg Trust |
| QH 3 Yr Old Stallion | Wyoming MNM | Bob Dykes |
| QH Aged Mare | Super Sweet Signal | Marlene Young |
| QH Aged Gelding | EQH Dash To Ruidoso | Eisele Quarter Horses |
| Champion Quarter Horse | Famous Regulator | Broken Leg Trust |
| TB 3 Yr Old Mare | Tis A Memory | Laurie Gilbertson |
| TB Aged Mare | Tallielane | Rick & Lorrie Scudder |
| TB Aged Gelding | BH What A Challenge | Robert Ellison |
| Champion Thoroughbred | Tallielane | Rick & Lorrie Scudder |
| Leading Distance | KC Forever Dashing | Kay Dunford |
| Leading In-State Trainer | Ron Cook | |
| Leading Out-Of-State Trainer | Wes Giles | |
| Leading Jockey | Tony Guyman | |
| Leading Breeder | Broken Bones Cattle Co |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Gelding | Un Oh Beduino | John Hintz |
| Appy 3 Yr Old Gelding | Freebee | Larry Krantz |
| Appy 3 Yr Old Mare | Lookin Good Carlene | John White & Kevin Hullinger |
| Champion Appaloosa | Freebee | Larry Krantz |
| Paint 3 Yr Old Mare | Special War Bond Leo | Bill Wendel & Debbie Meeks |
| Paint 3 Yr Old Gelding | Fly Like A Hawk | Ron Cook |
| Champion Paint | Fly Like A Hawk | Ron Cook |
| QH 2 Yr Old Mare | Last Chance For Lady | Beth Johnson |
| QH 2 Yr Old Gelding | Sixes Eternal Fire | Broken Bones Cattle Co |
| QH 2 yr Old Stallion | Wyoming MNM | Robert Dykes |
| QH 3 Yr Old Mare | Dashing Dashetta | Gerald Kaul |
| QH 3 Yr Old Gelding | Egg On Your Face | Robert Ellison |
| QH Aged Mare | Super Sweet Signal | Marlene Young |
| Aged Gelding | Benny Be Blue | J.R. Johnson |
| Champion Quarter Horse | Benny Be Blue | J.R. Johnson |
| TB 3 Yr Old Mare | Tallielane | John La Brum |
| TB 3 Yr Old Gelding | Te Dusty Prospect | Orvie Berg |
| TB Aged Mare | Fancyismyname | D. Verle Mackey |
| TB Aged Gelding | Shabozz | Robert Arnett |
| Champion Thoroughbred | Tallielane | John La Brum |
| Leading Distance | Benny Be Blue | J.R. Johnson |
| Leading In-State Trainer | Ron Cook | |
| Leading Out-Of-State Trainer | Mike Taylor | |
| Leading Jockey | Cody Foster | |
| Leading Breeder | Gerald Kaul |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Looking Good Carlene | R. L. Galloway |
| Appy 2 Yr Old Gelding | Freebee | Larry Krantz |
| Champion Appaloosa | Freebee | Larry Krantz |
| Paint 2 Yr Old Mare | Special War Bond Leo | Bill Wendel |
| Paint 3 Yr Old Mare | Queens Dash | Kay Dunford |
| Champion Paint | Special War Bond Leo | Bill Wendel |
| QH 2 Yr Old Mare | Dashin Dashetta | Gerald Kaul |
| QH 2 Yr Old Gelding | Azucount The Cash | Elizabeth Johnson |
| QH 3 Yr Old Mare | Charming Dashin | William Sims |
| QH 3 Yr Old Gelding | EG Dee Struction | Robert Ellison |
| QH 3 Yr Old Stallion | Dr Bullwinkle | Richard Mena |
| QH Aged Mare | Blush Of Blue | Kay Dunford |
| QH Aged Gelding | Rare Cash Mine | Mark Lipp |
| Champion Quarter Horse | EG Dee Struction | Robert Ellison |
| TB 2 Yr Old Gelding | TE Dusty Prospect | Orvie Berg |
| TB 3 Yr Old Mare | Fancyismyname | D. Verle Mackey |
| Champion Thoroughbred | TE Dusty Prospect | Orvie Bert |
| Leading Distance | Fishers Bully | Pedro Meno |
| Leading Trainer | Jesse Villegas | |
| Leading Jockey | Cody Foster | |
| Leading Breeder | Gerald Kaul |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | April Phone Home | Martin Ewell |
| Appy 2 Yr Old Gelding | Mud Inyor Eye | Kevin Hullinger |
| Champion Appaloosa | Mud Inyor Eye | Kevin Hullinger |
| Paint 2 Yr Old Mare | Kay Cross Cameo | Bob & Barb Daniels |
| Paint 3 Yr Old Mare | Kay Cross Cheetah | Bob & Barb Daniels |
| Champion Paint | Kay Cross Cheetah | Bob & Barb Daniels |
| QH 2 Yr Old Mare | Casa De Whammy | R. L. Galloway |
| QH 2 Yr Old Gelding | Benny Be Blue | J. R. Johnson |
| QH 2 Yr Old Stallion - Tie | Dr Bullwinkle | Richard Mena |
| TC Slew Of Diamonds | Terrance Cachelin | |
| QH 3 Yr Old Mare | Jo Anns Rich Express | Deloyd & Rich Hillstead |
| QH 3 Yr Old Gelding | Zacky Lucky Buxs | D. L. Mangus |
| QH Aged Mare | Dashing Machine | Shur Bet Stables |
| QH Aged Gelding | Alot Like Dad | Tommie Johnson |
| Champion Quarter Horse | Benny Be Blue | J. R. Johnson |
| TB 2 Yr Old Mare | Fancyismyname | Curt Smuim |
| Champion Thoroughbred | Fancyismyname | Curt Smuim |
| Leading Distance | Alot Like Dad | Tommie Johnson |
| Leading Trainer | Justin Dunford | |
| Leading Jockey | Arthur LaBonte | |
| Leading Breeder | Broken Bones Cattle Company |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Gia | R. L. Galloway |
| Champion Appaloosa | Gia | R. L. Galloway |
| Paint 2 Yr Old Mare | Wyoming Fanness | T & T Painting |
| Champion Paint | Wyoming Fanness | T & T Painting |
| QH 2 Yr Old Mare - Tie | Jo Anns Rich Express | Rick & Deloyd Hillstead |
| Nobles Special | Shur Bet Stables | |
| QH 2 Yr Old Gelding | Zacky Lucky Buxs | D. L. Mangus |
| QH 2 Yr Old Stallion | Dashing Favorite | Jesus Medina |
| QH 3 Yr Old Mare | Antonios Rose | Rick Hillstead |
| QH 3 Yr Old Gelding | Aqua Splash | Carl Huntington |
| QH Aged Mare | Tanquery On Ice | Gerald Kaul |
| QH Aged Gelding | McKenzies Way | William Sims |
| Champion Quarter Horse | Zacky Lucky Buxs | D. L. Mangus |
| Leading Distance | Super Snack | Rodney Jensen |
| Leading Trainer | Matt Eisele | |
| Leading Jockey | Arthur LaBonte | |
| Leading Breeder | Broken Bones Cattle Company |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Ms Blurrdoolin | R.L. Galloway & Ken Zaloudek |
| Appy 3 Yr Old Gelding | Z Charge | John Morton |
| Appy Aged Mare | House Fulla Dolls | Erin Turner Bird |
| Champion Appaloosa | House Fulla Dolls | Erin Turner Bird |
| QH 2 Yr Old Mare - Tie | An Illusive Glance | Gerald Kaul |
| Dashing Machine | Shur Bet Stables | |
| QH 2 Yr Old Gelding | Chief Dash | Tod Spencer |
| QH 2 Yr Old Stallion | DL Cash | D. L. Mangus |
| QH 3 Yr Old Mare | Megans Velvet Rose | Deloyd & Rick Hillstead |
| QH 3 Yr Old Gelding | Barking Frog | R. L. Galloway |
| QH 3 Yr Old Stallion | Sacred Society | John hintz |
| QH Aged Gelding | JFS Orphan Andy | Kay Dunford |
| Champion Quarter Horse - Tie | Barking Frog | R. L. Galloway |
| Megans Velvet Rose | Rick & Deloyd Hillstead | |
| TB Aged Mare | Frosty's Rainbow | Kay Dunford |
| TB Aged Gelding | Gray Folly | Clifton Murray |
| Champion Thoroughbred | Frosty's Rainbow | Kay Dunford |
| Leading Distance | JFS Orphan Andy | Kay Dunford |
| Leading Trainer | Matt Eisele | |
| Leading Jockey | Joe Coversup | |
| Leading Breeder | Gerald Kaul |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Tuwanda | Beckyk Zaloudek |
| Appy 2 Yr Old Gelding | Z Charge | John Morton |
| Appy Aged Mare | House Fulla Dolls | R. L. Galloway |
| Champion Appaloosa | House Fulla Dolls | R. L. Galloway |
| Paint 2 Yr Old Mare | Mystic Gal | Robert & Barbara Daniels |
| Paint 2 yr Old Gelding | Mito Kettle | Evan McRae |
| Paint Aged Gelding | Crow Color | Evan McRae |
| Champion Paint | Mystic Gal | Robert & Barbara Daniels |
| QH 2 Yr Old Mare | Noble Heartbeat | Broken Bones Cattle Co |
| QH 2 Yr Old Gelding | Maximum Profits | Gerald Kaul |
| QH 2 Yr Old Stallion | Kay Dees Effort | J. D. Durrant |
| QH 3 Yr Old Mare | Jackpot Jamie | J. R. Johnson |
| QH 3 Yr Old Gelding | Ringo Star Dash | Lynn Johnson |
| QH 3 Yr Old Stallion | Six Pack Slim | J. R. Johnson |
| QH Aged Mare | Karicat | William Gray |
| QH Aged Gelding | Lus Gun Runner | Denton Crozier |
| QH Aged Stallion | Proudest Time | Jim Stoker |
| Champion Quarter Horse | Jackpot Jamie | J. R. Johnson |
| TB Aged Mare | Frostys Rainbow | Kay Dunford |
| Champion Thoroughbred | Frostys Rainbow | Kay Dunford |
| Leading Trainer | Matt Eisele | |
| Leading Jockey | Chad Giles | |
| Leading Breeder | Broken Bones Cattle Co | |
| Appreciation Award | Schlager Noland Feed |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | House Fulla Dolls | R. L. Galloway |
| Appy Aged Gelding | Jonrob | Larry Bowden |
| Champion Appaloosa | House Fulla Dolls | R. L. Galloway |
| Paint 2 Yr Old Stallion | Bar Mesa Chick | Donald Oliver |
| Paint 3 Yr Old Stallion | Judys Bear | Mary Ellen Cook |
| Champion Paint | Judys Bear | Mary Ellen Cook |
| QH 2 Yr Old Mare | Savannas Pride | William Haeck |
| QH 2 Yr Old Gelding | Romper Dropper | Ray Wardell |
| QH 2 Yr Old Stallion | Ringo Star Dash | Shur-Bet Stables |
| QH 3 Yr Old Mare - Tie | Real Fancy Dash | Shur-Bet Stables |
| Sweet Beddy Bye | Broken Bones Cattle Co | |
| QH 3 Yr Old Gelding | Alot Like Dad | Ed Hilderbrand |
| QH 3 Yr Old Stallion | Drunkin Ira Hayes | Mark Lipp |
| QH Aged Mare | Wind And Moonlight | Shores Quarterhorses |
| QH Aged Gelding | Exit 400 | W. C. Johnson |
| QH Aged Stallion | The Effort | Froylan Gandara |
| Champion Quarter Horse | Alot Like Dad | Ed Hilderbrand |
| TB Aged Gelding | Gray Folly | Murray Thoroughbred Ranch |
| Champion Thoroughbred | Gray Folly | Murray Thoroughbred Ranch |
| Leading Trainer | Francis Carr | |
| Leading Jockey | Mike Nelson | |
| Appreciation Awards | Wyoming Off Track Betting | |
| Central Wyoming Fair |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Cavu | Becky Zaloudek |
| Appy 3 Yr Old Mare | Tianello | George Veney |
| Appy Aged Stallion | Jonrob | R. L. Galloway |
| Champion Appaloosa | Tianello | George Veney |
| Paint 2 Yr Old Mare - Tie | Miss Squaw Bug | Shores Quarter Horses |
| Pawnee Pride | Evan McRae | |
| Paint 2 Yr Old Gelding | Kay Cross Country | Robert & Barbara Daniels |
| Paint 2 Yr Old Stallion | Judys Bear | Mary Ellen Cook |
| Champion Paint | Judys Bear | Mary Ellen Cook |
| QH 2 Yr Old Mare | Mizz Noble Kirk | Thomas Spawn |
| QH 2 Yr Old Gelding | Isaws Roho Two | Ron Cook |
| QH 2 Yr Old Stallion | Drunkin Ira Hayes | Mark Lipp |
| QH 3 Yr Old Mare | Go Bunny Do | William Haeck |
| QH 3 Yr Old Gelding | Due It For Diamond | B.J. Sorrentino & R. Gallager |
| QH 3 Yr Old Stallion | Lucky Bordeaux | Benjamin Villegas |
| QH Aged Mare | Ruby Return | Carol Heyd |
| QH Aged Gelding | Exit 440 | William C Johnson |
| QH Aged Stallion | Isaws Roho | Lawrence Fritz |
| Champion Quarter Horse | Mizz Noble Kirk | Thomas Spawn |
| TB Aged Gelding | Gray Folly | Murray Thoroughbred Ranch |
| Champion Thoroughbred | Gray Folly | Murray Thoroughbred Ranch |
| Distance Horse | NF Noble Spirit | Lynn & Becky Husman |
| Leading Trainer | Francis Carr | |
| Leading Jockey | Dean Wright | |
| Leading Breeder | Broken Bones Cattle Co | |
| Appreciation Awards | Cooter Jenkins Machine Shop | |
| Benson Chevrolet |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Sales Tax | Kirk Maze |
| Appy 2 Yr Old Gelding | Charge De House | Adrian Blok |
| Appy 3 Yr Old Mare | Tequila Breeze | Ken Zaloudek |
| Appy 3 Yr Old Gelding | Pacthis | Thomas Blackwell |
| Champion Appaloosa | Tequila Breeze | Ken Zaloudek |
| Paint 2 Yr Old Mare | Tabs Special Lady | Brian Gilbert |
| Paint 2 Yr Old Gelding | Barbees Big Shot | Karen Gilbert |
| Champion Paint | Barbees Big Shot | Karen Gilbert |
| QH 2 Yr Old Mare | Dit Down Town | Scott Gross/Cleve Steed |
| QH 2 Yr Old Gelding | Isaws Handsome Too | Ron Cook |
| QH 2 Yr Old Stallion | Super Easy Tudor | Orvie Berg |
| QH 3 Yr Old Mare | Azures Quick Angel | Todd Spencer |
| QH 3 Yr Old Gelding - Tie | Isaws Teddy Bear | Mary Ellen Cook |
| Sunshine Judd | Arleigh Deines | |
| QH 3 Yr Old Stallion | Isaws Roho | Lawrence Fritz |
| QH Aged Mare | A Special Wonder | Shur-Bet Stables |
| QH Aged Gelding | Exit 440 | J. R. Johnson |
| QH Aged Stallion | The Effort | Todd Chatelain |
| Champion Quarter Horse | A Special Wonder | Shur-Bet Stables |
| TB 2 Yr Old Mare | Gimme The Keys | John Miller |
| TB 3 Yr Old Gelding | Mamas Boy Troy | Kurt Spencer |
| TB Aged Mare | Kelseys Dream | Lois Atkin |
| TB Aged Gelding | Gray Folly | Murray Thoroughbred Ranch |
| Champion Thoroughbred | Gray Folly | Murray Thoroughbred Ranch |
| Distance Horse | Jasmine Dash | Broken Bones Cattle Co |
| Leading Trainer | Francis Carr | |
| Leading Jockey | Tim Giacomelli | |
| Leading Breeder | Broken Bones Cattle Co | |
| Appreciation Awards | Central Wyoming Fair | |
| Energy Downs | ||
| Wyoming Downs |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Tequila Breeze | K. J. Zalovdek |
| Appy 2 Yr Old Gelding | Pacthis | Thomas Blackwell |
| Appy 3 Yr Old Mare | Do It Now | Rhonda Hayden |
| Champion Appaloosa | Pacthis | Thomas Blackwell |
| Paint 2 Yr Old Mare | Tabs Express | Karen Gilbert |
| Champion Paint | Tabs Express | Karen Gilbert |
| QH 2 Yr Old Mare | Fancy Signature | Broken Bones Cattle Co |
| QH 2 Yr Old Gelding | Bkas Im Super Stuff | R. I. & Maxine Diefenderfer |
| QH 2 Yr Old Stallion | Isaws Roho | Lawrence Fritz |
| QH 3 Yr Old Mare | Finer Edge | J. D. Durrant |
| QH 3 Yr Old Gelding | Wakeup Dancer | Steve Day |
| QH Aged Mare | Next To LC | LC 5, Inc |
| QH Aged Gelding | Gotta Raise You | J. R. Johnson |
| QH Aged Stallion | Sir Antonio | Deloyd & Rick Hillstead |
| Champion Quarter Horse | Isaws Roho | Lawrence Fritz |
| TB 2 Yr Old Gelding | Road To Profit | Orvie Berg |
| TB 3 Yr Old Gelding | Gray Folly | Murray Thoroughbred Ranch |
| TB Aged Gelding | County King | Francis Carr |
| Champion Thoroughbred | County King | Francis Carr |
| Distance Runner | Cashawak Kirk | Shipwheel Ranch |
| Leading Trainer | Francis Carr | |
| Leading Breeder | Broken Bones Cattle Co | |
| Appreciation Award | Wyoming Off Track Betting, Inc |
| Category | Winner | Owner |
|---|---|---|
| Appy 2 Yr Old Mare | Do It Now | R. L. Galloway & R. Hayden |
| Appy 2 Yr Old Gelding | Private Tax | Larry Bowden |
| Champion Appaloosa - Tie | Do It Now | R. L Galloway & R. Hayden |
| Private Tax | Larry Bowden | |
| Paint 2 yr Old Mare | TD Storm | Karen Gilbert |
| Paint 2 Yr Old Gelding | Stack The Deck | Robert & Barbara Daniels |
| Champion Paint | Stack The Deck | Robert & Barbara Daniels |
| QH 2 Yr Old Mare | Finer Edge | J. D. Durrant |
| QH 2 Yr Old Gelding | Isa Ace | J. R. Johnson |
| QH 2 Yr Old Stallion | Mito Tiny Saint | Ken Balkenbush |
| QH 3 Yr Old Mare | Isaws 550 | Ron Cook |
| QH 3 Yr Old Gelding | Exit 440 | J. R. Johnson |
| QH 3 Yr Old Stallion | Sir Antonio | Rick/Deloyd Hillstead |
| QH Aged Mare | RB Ettaclip | Ken & Lois Noddings |
| QH Aged Gelding | Gotta Raise You | J. R. Johnson |
| Champion Quarter Horse | Isa Ace | J. R. Johnson |
| TB Aged Mare | Rapid Lady | Jo Roush |
| TB Aged Gelding | Quality Plus | Murray Thoroughbred Ranch |
| Champion Thoroughbred | Quality Plus | Murray Thoroughbred Ranch |
| Distant Runner | Jay Dees Venture | Ken & Lois Noddings |
| Leading Trainer | Francis Carr | |
| Outstanding Service Award | Francy Martin | |
| Appreciation Award | Greiner Ford |